| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3009198 | Single Family Property | 3 | 3.00 | 3900 | |
| 7 | $244,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3009629 | Single Family Property | 3 | 3.00 | 3518 | |
| 4 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3008969 | Single Family Property | 4 | 4.00 | 3350 | |
| 6 | $221,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3009399 | Single Family Property | 5 | 3.00 | 2700 | |
| 3 | $204,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3005080 | Single Family Property | 4 | 4.00 | 2500 | |
| 1 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2914528 | Single Family Property | 4 | 2.00 | 2150 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2914286 | Single Family Property | 5 | 4.00 | 2750 | |
| 2 | $82,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3004808 | Condo/Townhome/Coop Property | 2 | 2.00 | 1000 | |
